Who can open | Saving Bank Account is opened by Individuals, HUF & Non-profit making Institutions / Organizations |
---|---|
Minimum balance | ₹ 500 |
Rate of interest | 3.20% p.a. Daily basis on Credit Balance |
Facility |
|
Others | Account opening form is available at nearest Branch |
Who can open | Any individual in his/her name, Any individual jointly with other(s), Sole Proprietorship, Partnership, Joint Stock Companies, Club, Associations, Societies and HUF |
---|---|
Minimum balance | ₹ 3000 |
Rate of interest | No Interest will be paid on Balance of Current Accounts. |
Facility |
|
Others | Account opening form is available at nearest Branch |
Who can open | Any Individual, Professional Businessman in the name of Firm, Proprietary concern etc. |
---|---|
Condition | Account holder should deposit Minimum ₹ 10/- or in multiple of ₹ 10/- in the account on daily basis & he will get the deposited amount along with interest on maturity. Daily Agent duly appointed by Bank will collect deposit on daily basis. |
Period of deposit | 1 year or 2 years |
Who can open | Individual / HUF, Proprietary concern, Partnership Firm, Company. |
---|---|
Rate of interest | Click here for rate of interest |
Loan facility | Available to the extent of 90% of FD amount Rate of Interest : 1.5% additional than the applicable interest rate on fixed deposit |
Who can open | Individual / HUF, Proprietary concern, |
---|---|
Condition | Minimum of ₹ 50/- or in multiple of ₹ 50/- in the account in Monthly Installments. |
Rate of interest | Click here for rate of interest |
Loan facility |
|
Others | Account opening form is available at nearest Branch |